Glidepath has completed over 100 projects in North America since winning its first BHS contract for Charlottesville Airport, Virginia in 1983.
Glidepath has an enviable track record of success and reliability with over 460 baggage handling installations of varying size and complexity in 60 countries around the world, whether integrating with existing operations or creating entirely new, purpose designed and built baggage handling, baggage sortation and in-line baggage screening systems. Glidepath is committed to its customers - providing proven, turnkey solutions in a dynamic industry environment.
To view a selection of our key projects please select from the options below:
Current Projects
| Key Projects | Type of System | Country | Project Status |
| Lynden Pindling International Airport | Inbound and Outbound Inline EDS System | Bahamas | Current |
| Nashville International Airport | Inline EDS and 2 Baggage Screening Systems | USA | Current |
| Dallas Lovefield International Airport | Modernization Program | USA | Current |
| Del Rio International Airport | Flate Plate | USA | Current |
| Union Train Station | Automated Baggage Handling System | Canada | Current |
Completed Projects
| Key Projects | Type of System | Country | Project Status |
| Will Rogers World Airport, Oklahoma City, OK | TSA inline Explosive Detection Systems (EDS) (3), including ticketing counter and makeup inbound claim loop (3), Incline dispenser | USA | Complete |
| Bradley International Airport, Harford, CT | Outbound Baggage Handling System (BHS) | USA | Complete |
| Indianapolis Airport | FedEx 99k Expansion | USA | Complete |
| Cleveland-Hopkins International Airport, OH | Outbound TSA/EDS system (5) | USA | Complete |
| John F Kennedy Internaitonal Airport, New York | American Airlines Terminal 9 High Speed Outbound Sortation BHS and makeup devices, Ticket Counters (46) Incline claim units (2) | USA | Complete |
| New York City Cruise Terminal Pier 88 | Outbound Baggage System, EDS Baggage Screening | USA | Complete |
| Phoenix Sky Harbor T4 | Outbound TSA/EDS system (4) | USA | Complete |
| San Antonio Airport | Pallet loop | USA | Complete |
| Dallas Fort Worth International Airport | Outbound Baggage System | USA | Complete |
| Monteray Peninsula Airport | Claim Loop | USA | Complete |
| Oklahoma City, Will Rogers World Airport | South West Airlines – Slope Plate Claim Device | USA | Complete |
| Piedmont Triad International Airport Greensboro | Ticketing and Outbound BHS, Inbound Claim Loops | USA | Complete |
| San Antonio Airport | Makeup Loop | USA | Complete |
| Akron Fulton International Airport, Akron, OH | Outbound BHS Modifications for TSA/EDS Inline Screening | USA | Complete |
| Boise Airport Expansion | Outbound BHS Sortation Expansion and EDS/OSR Upgrades | USA | Complete |
| Spokane International Airport, Washington | Hold Baggage Screening | USA | Complete |
| Tucson Airport, Arizona | Inbound System. In-line Screening System Stage 1 | USA | Complete |
| Comox Valley Air Terminal, British Columbia | Inbound and Outbound Explosive Detection System | USA | Complete |
| Williamsburg Regional Airport, Newport, VA | Inbound and Outbound Baggage Handling System | USA | Complete |
| Mid-Continent Airport (2) Wichita, KS | Outbound System | USA | Complete |
| Sarasota-Bradenton Airport Terminal, Sarasota, FL | Outbound System | USA | Complete |
| Syracuse Hancock International Airport, Syracuse, NY | Inbound and Outbound Baggage Handling System | USA | Complete |
| Baltimore-Washington Airport, Baltimore, MY | Outbound Baggage Handling System | USA | Complete |
| Des Moines International Airport Des Moines, IA | Outbound Baggage Handling System | USA | Complete |
| Whidbey Island Naval Air Station, Oak Harbour, WA | Inbound and Outbound Baggage Handling System | USA | Complete |
| Will Rogers World Airport Oklahoma City, OK | Outbound Baggage Handling System | USA | Complete |
| Columbus Metro Airport Columbus, GA | Inbound and Outbound Baggage Handling System | USA | Complete |
| Abbotsford Airport, British Columbia | Outbound CATSA EDS | Canada | Complete |
| Boise Airport, Idaho | Domestic Check-in Conveyors and controls upgrade | USA | Complete |
| Comox Valley Air Terminal British Columbia | Check-in Conveyers | Canada | Complete |
| Comox Valley Air Terminal British Columbia | Check-in Conveyers | Canada | Complete |
| Cranbrook Airport British Columbia | Arrival Carousels | Canada | Complete |
| Edmonton International Airport, Alberta | Outbound HBS & EDS, Domestic (2) and transborder (1) | Canada | Complete |
| Edmonton International Airport, Alberta | Outbound HBS & EDS, Domestic (2) and transborder (1) | Canada | Complete |
| Fredericton Airport, New Brunswick | Inbound and Outbound BHS | Canada | Complete |
| Greater Moncton Airport, New Brunswick | Inline HBS/EDS (CATSA) | Canada | Complete |
| Greater Moncton Airport, New Brunswick | Outbound CATSA EDS | Canada | Complete |
| Halifax International Airport | Expansion of international and transboarder facility | Canada | Complete |
| Kelowna Airport | Hold Baggage Screening/Explosive Detection Systems | Canada | Complete |
| Kelowna Airport British Columbia | Check-in Extension | Canada | Complete |
| Lester B. Pearson International Airport Terminal 3, Toronto | Outbound BHS, with automated Sortation and integrated CATSA/EDS | Canada | Complete |
| London Airport, Ontario | Inbound System | Canada | Complete |
| Moncton Airport, New Brunswick | Domestic Outbound BHS, Glideview Maintanence Diagnostic | Canada | Complete |
| Prince George Airport, British Columbia | Inbound and Outbound CATSA Explosive Detection System | Canada | Complete |
| Regina Airport | Arrival Carousels | Canada | Complete |
| St Johns International Airport, New Foundland | Inline HBS/EDS (CATSA) | Canada | Complete |
| Vancouver International Airport British Columbia | Self Service Check-in, Inbound Carousels and Transfer Line | Canada | Complete |
| Vancouver International Airport, BC | Inline HBS/EDS (CATSA) | Canada | Complete |
| Vancouver International Airport, BC | Inline HBS/EDS (CATSA) | Canada | Complete |
| Vancouver International Airport, British Columbia | Outbound CATSA Explosive Detection System | Canada | Complete |
| Vancouver International Airport, British Columbia | Inbound and Outbound BHS | Canada | Complete |
| Vancouver International Airport, British Columbia | Satellite Cruise Ship Check-in System | Canada | Complete |
| Vancouver International Airport, British Columbia | Inbound System | Canada | Complete |
| Vancouver International Airport, British Columbia | Domestic Baggage Sortation System, GlideSort Sort Computers, Glideview Maintanence Diagnostic, Outbound BHS | Canada | Complete |
| Vancouver International Airport, British Columbia | Transborder Baggage Sortation System, Integrate to Seimens BSCS, GlideView Maintenance Diagnostic, BHS | Canada | Complete |
| Vancouver International Airport, British Columbia | International Arrivals, Inbound BHS | Canada | Complete |
| Waterloo Airport, Ontario | International Outbound, Glidesort Sort Computers, PLC Control System Replacement, Additonal Six New Laterals | Canada | Complete |
| Windsor Airport | Inline HBS/EDS (CATSA) | Canada | Complete |
| LaGuardia International Airport | Outbound Slop Plate Make-Up Device | USA | Complete |
| Burlington International Airport, New York | Inbound Pallet Loop | USA | Complete |
| Tucson Airport, Arizona | Security Doors | USA | Complete |
| Reno - Tahoe International Airport | Installation of 16 Vaculex Ergonomic Lifting Devices | USA | Complete |
| Reno - Tahoe International Airport | 3 Matrices of an Inline EDS BHS | USA | Complete |
